Exam Results
A LEVEL RESULTS - BOYS AND GIRLS (CUMULATIVE PER CENT) | ||||||
---|---|---|---|---|---|---|
A* | A | B | C | D | E | |
2014 | 11 | 39 | 67 | 84 | 96 | 99 |
2015 | 13 | 42 | 67 | 85 | 94 | 98 |
2016 | 12 | 44 | 75 | 90 | 97 | 99 |
2017 | 15 | 37 | 69 | 89 | 98 | 100 |
2018 | 6 | 26 | 57 | 83 | 94 | 99 |
2019 | 8 | 35 | 65 | 88 | 97 |
99 |
2020 | 20 | 53 | 82 | 97 | 100 | 100 |