
Girls' Exam Results
| GIRLS' GCSE RESULTS (CUMULATIVE PER CENT) | ||||||
|---|---|---|---|---|---|---|
| 9 | 8 | 7 | 6 | 5 | 4 | |
| 2025 | 29.1 | 48.8 | 67.1 | 82.1 | 92.6 | 97.1 |
| 2024 | 22.4 | 45.9 | 66.3 | 86.3 | 95.2 | 97.9 |
| 2023 | 23.6 | 45.2 | 64.6 | 83.9 | 93.4 | 98.6 |
| 2022* | 35.0 | 58.4 | 76.4 | 87.7 | 95.5 | 98.9 |
| 2021* | 32.9 | 59.4 | 77.9 | 90.4 | 98.8 | 100 |
| 2020* | 22.1 | 50.5 | 76.7 | 91.1 | 98.4 | 100 |
| 2019 | 23.3 | 46.5 | 63.4 | 80.4 | 92 | 98.3 |
* The results in 2020,2021 and 2022 were all impacted by the COVID-19 Pandemic.
| GIRLS' GCSE SUBJECT RESULTS 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Entries | 9 | 8 | 7 | 6 | 5 | 4 | %7-9 | |
| Art | 22 | 5 | 4 | 4 | 3 | 4 | 2 | 59.1 |
| Biology | 35 | 16 | 8 | 3 | 2 | 4 | 2 | 77.1 |
| Chemistry | 35 | 15 | 7 | 5 | 1 | 4 | 1 | 77.1 |
| Chinese | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.0 |
| Computing | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 75.0 |
| Dance | 10 | 5 | 1 | 4 | 0 | 0 | 0 | 100.0 |
| D&T | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 100.0 |
| Drama | 21 | 1 | 5 | 4 | 9 | 1 | 1 | 47.6 |
| English Language | 60 | 12 | 14 | 13 | 13 | 6 | 0 | 65.0 |
| English Literature | 60 | 15 | 10 | 11 | 17 | 4 | 3 | 60.0 |
| Food | 10 | 1 | 3 | 2 | 2 | 2 | 0 | 60.0 |
| French | 12 | 2 | 2 | 3 | 2 | 1 | 0 | 58.3 |
| Further Maths | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 100.0 |
| Geography | 14 | 3 | 3 | 2 | 2 | 3 | 1 | 57.1 |
| German | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 100.0 |
| History | 39 | 12 | 9 | 5 | 5 | 3 | 0 | 66.7 |
| Latin | 7 | 4 | 0 | 2 | 1 | 0 | 0 | 85.7 |
| Maths | 60 | 17 | 14 | 13 | 5 | 8 | 3 | 73.3 |
| Music | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 75.0 |
| Physics | 35 | 10 | 5 | 6 | 7 | 5 | 0 | 60.0 |
| RS | 21 | 12 | 4 | 0 | 1 | 2 | 1 | 76.2 |
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Science - DA | 50 | 5 | 8 | 12 | 10 | 7 | 8 | 50.0 |
| Spanish | 31 | 9 | 6 | 6 | 2 | 4 | 2 | 67.7 |
| Total | 553 | 161 | 109 | 101 | 83 | 58 | 25 | 67.1 |



