
Boys' Exam Results
| BOYS' GCSE RESULTS (CUMULATIVE PER CENT) | ||||||
|---|---|---|---|---|---|---|
| 9 | 8 | 7 | 6 | 5 | 4 | |
| 2025 | 24.6 | 41.0 | 59.0 | 75.2 | 90.0 | 95.9 |
| 2024 | 17.0 | 33.7 | 53.7 | 77.7 | 91.6 | 96.6 |
| 2023 | 19.2 | 37.8 | 58.0 | 76.7 | 90.0 | 96.8 |
| 2022* | 26 | 44.2 | 67.0 | 83.9 | 96.2 | 98.6 |
| 2021* | 16.7 | 35.7 | 60.7 | 80.5 | 94.5 | 99.4 |
| 2020* | 20.8 | 45.4 | 67.7 | 85.6 | 96.0 | 99.8 |
| 2019 | 18 | 34.4 | 53.7 | 75.6 | 90.8 |
98.3 |
* The results in 2020,2021 and 2022 were all impacted by the COVID-19 Pandemic.
| BOYS' GCSE SUBJECT RESULTS 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Entries | 9 | 8 | 7 | 6 | 5 | 4 | %7-9 | |
| Art | 8 | 0 | 1 | 2 | 2 | 3 | 0 | 37.5 |
| Biology | 57 | 24 | 7 | 11 | 6 | 5 | 2 | 73.7 |
| Chemistry | 57 | 21 | 6 | 9 | 6 | 10 | 2 | 63.2 |
| Chinese | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 100 |
| Computing | 27 | 7 | 4 | 2 | 3 | 6 | 1 | 48.1 |
| Dance | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 33.3 |
| D&T | 7 | 3 | 1 | 1 | 1 | 0 |
1 |
71.4 |
| Drama | 27 | 1 | 3 | 6 | 8 | 5 | 1 | 37.0 |
| English Language | 87 | 15 | 18 | 20 | 16 | 9 | 7 | 60.9 |
| English Literature | 87 | 9 | 10 | 12 | 28 | 20 | 5 | 35.6 |
| Food | 14 | 1 | 1 | 5 | 2 | 4 | 1 | 50.0 |
| French | 22 | 2 | 4 | 4 | 0 | 4 | 5 | 45.5 |
| Further Maths | 15 | 10 | 3 | 1 | 1 | 0 | 0 | 93.3 |
| Geography | 36 | 1 | 5 | 10 | 11 | 4 | 4 | 44.4 |
| German | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 100 |
| History | 70 | 16 | 17 | 10 | 10 | 8 | 5 | 61.4 |
| Latin | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 83.3 |
| Maths | 87 | 26 | 21 | 15 | 10 | 10 | 3 | 71.3 |
| Music | 10 | 3 | 1 | 3 | 2 | 1 | 0 | 70.0 |
| Physics | 57 | 22 | 9 | 10 | 7 | 4 | 3 | 71.9 |
| RS | 19 | 4 | 4 | 4 | 2 | 4 | 0 | 63.2 |
| Russian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
| Science DA | 60 | 15 | 10 | 10 | 7 | 14 | 3 | 58.3 |
| Spanish | 35 | 7 | 3 | 6 | 6 | 8 | 3 | 45.7 |
| Total | 802 | 197 | 132 | 144 | 130 | 119 | 47 | 59.0 |




