Exam Results
BOYS' GCSE RESULTS (CUMULATIVE PER CENT) | ||||||
---|---|---|---|---|---|---|
9 | 8 | 7 | 6 | 5 | 4 | |
2024 | 17.0 | 33.7 | 53.7 | 77.7 | 91.6 | 96.6 |
2023 | 19.2 | 37.8 | 58.0 | 76.7 | 90.0 | 96.8 |
2022 | 26 | 44.2 | 67.0 | 83.9 | 96.2 | 98.6 |
2021 | 16.7 | 35.7 | 60.7 | 80.5 | 94.5 | 99.4 |
2020 | 20.8 | 45.4 | 67.7 | 85.6 | 96.0 | 99.8 |
2019 | 18 | 34.4 | 53.7 | 75.6 | 90.8 | 98.3 |
2018 | 20.1 | 39.4 | 64.8 | 83.1 | 94.0 |
98.2 |
BOYS' GCSE SUBJECT RESULTS 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Entries | 9 | 8 | 7 | 6 | 5 | 4 | %7-9 | |
Art | 9 | 1 | 0 | 2 | 5 | 1 | 0 | 33.3 |
Biology | 70 | 18 | 12 | 15 | 13 | 11 | 1 | 64.3 |
Chemistry | 70 | 17 | 12 | 15 | 15 | 6 | 3 | 62.9 |
Chinese | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100 |
Computing | 23 | 5 | 7 | 2 | 5 | 3 | 1 | 60.9 |
Dance | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 50 |
D&T | 12 | 0 | 6 | 2 | 2 | 1 |
1 |
66.7 |
Drama | 22 | 3 | 4 | 3 | 6 | 6 | 0 | 45.5 |
English Language | 86 | 6 | 14 | 17 | 20 | 18 | 9 | 43.0 |
English Literature | 86 | 9 | 6 | 21 | 33 | 11 | 2 | 41.9 |
Food | 18 | 0 | 2 | 5 | 3 | 7 | 1 | 38.9 |
French | 26 | 4 | 1 | 5 | 4 | 5 | 1 | 38.5 |
Further Maths | 26 | 3 | 4 | 4 | 6 | 8 | 1 | 42.3 |
Geography | 40 | 1 | 2 | 11 | 16 | 5 | 4 | 35.0 |
German | 14 | 3 | 5 | 4 | 2 | 0 | 0 | 85.7 |
History | 55 | 13 | 14 | 9 | 9 | 2 | 6 | 65.5 |
Latin | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 33.3 |
Maths | 86 | 21 | 23 | 21 | 15 | 5 | 0 | 75.6 |
Music | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 40.0 |
Physics | 70 | 19 | 9 | 12 | 21 | 6 | 2 | 57.1 |
RS | 13 | 2 | 3 | 3 | 2 | 2 | 1 | 61.5 |
Science DA | 32 | 3 | 5 | 3 | 9 | 6 | 4 | 34.4 |
Spanish | 27 | 2 | 3 | 5 | 5 | 3 | 3 | 37.0 |
Total | 799 | 136 | 133 | 160 | 192 | 111 | 40 | 53.7 |